Guide your Baladi chicks through healthy growth with FARMFLAKES® Chicken Feed—Layer Baladi Grower 2. This expertly formulated feed provides the essential nutrients for continued development, ensuring strong bones, vibrant feathers, and a smooth transition towards a productive laying phase.
N/A
1
Recommended Daily Feeding Amount by Age (Months) and Weight (KG)
| Feeding Recommendations | توصيات التغذية |
|
|
| Added Value | القيمة المضافة |
|
|
| Feed Size & Form | حجم وشكل العلف |
| Pellets 3 mm | حبيبات 3 ملم |
| Storage Conditions | ظروف التخزين |
|
|
Produced by Rea Trading Company LTD, Kfar Dajal, Adshit Main Road, Nabatiyeh, Lebanon. Telephone: +961 76 502 034 | من إنتاج شركة ريا التجارية ش.م.م طريق عام كفر دجال، النبطية، لبنان. هاتف: +961 76 502 034 |
| Guide your Baladi chicks through healthy growth with FARMFLAKES® Chicken Feed—Layer Baladi Grower 2. This expertly formulated feed provides the essential nutrients for continued development, ensuring strong bones, vibrant feathers, and a smooth transition towards a productive laying phase. | |
| FARMFLAKES® Chicken Feed - Layer Baladi Grower 2 is a premium nutritional blend meticulously crafted to support the continued growth and development of young Baladi chickens during this crucial phase. Packed with a balanced blend of high-quality protein sources like corn and soybean meal, this feed provides the necessary energy and nutrients for strong bone development, healthy muscle growth, and vibrant feathering. Enriched with essential vitamins, minerals, and antioxidants, it strengthens the immune system and prepares the birds for the transition to the laying stage. This expertly formulated feed, in convenient pellet form, ensures efficient nutrient utilization and sets the foundation for a lifetime of healthy egg production in your Baladi hens. |
Crude Protein
22.5%
Crude Fat
5.24%
Fiber
3.9%
Calcium
0.8%
Phosphorus
0.64%
Energy
14.05 MJ/kg
| Ingredients | المكونات | ||||||
| Corn, Soybean meal, Wheat bran, Corn Distillers grains, Wheat, Fish meal (source of omega-3), Limestone, Soya oil, Fenugreek, Pea protein, Rice protein, and Salt. | ذرة، صويا، نخالة القمح، حبوب تقطير الذرة، قمح، وجبة سمك (مصدر أوميجا-3)، حجر جيري، زيت الصويا، حلبة، بروتين البازلاء، بروتين الأرز، وملح. | ||||||
| Feed Additives | الاضافات | ||||||
| Vitamin A, Vitamin D3, Vitamin E, Vitamin K3, Vitamin B1 (thiamine), Vitamin B2 (Riboflavin), Vitamin B6 (pyridoxine hydrochloride), Vitamin B12 (Cobalamin), Calcium D-pantothenate, Biotin, Betain, Choline chloride, Ascorbic acid, Nicotinic acid, Folic acid, Iodine, Iron, Manganese, Zinc, Copper, Selenium, Yeast, and Toxin binder. | فيتامين أ، فيتامين د3، فيتامين هـ، فيتامين ك3، فيتامين ب1 (ثيامين)، فيتامين ب2 (ريبوفلافين)، فيتامين ب6 (هيدروكلوريد البيردوكسين)، فيتامين ب12 (كوبالامين)، كالسيوم-دي-بانتوثينات، بيوتين، بيتاين، كلوريد الكولين، حمض الأكسوربيك، حمض النيكوتينيك، حمض الفوليك، يود، حديد، منغنيز، زنك، نحاس، سيلينيوم، خميرة، مضاد للسموم. | ||||||
| Ingredients Analysis | تحليل المكونات | ||||||
| Energy (ME) | 14.05 MJ/kg | Calcium | 0.80% | 0.80% | كالسيوم | 14.05 MJ/kg | طاقة (ME) |
| Moisture | 12.5% max | Phosphorus | 0.64% | 0.64% | فوسفور | 12.5% max | رطوبة |
| Crude protein | 22.5% | Vitamin A | 7,500 IU/kg | 7,500 IU/kg | فيتامين أ | 22.5% | بروتين خام |
| Crude Fat | 5.24% | Vitamin D3 | 3,070 IU/kg | 3,070 IU/kg | فيتامين د3 | 5.24% | دهون خام |
| Crude fiber | 3.9% | Vitamin E | 44 mg/kg | 44 mg/kg | فيتامين هـ | 3.9% | ألياف خام |
Your opinion matters
Tell other pet parents what you think.