Give your newborn calves the best possible start with FARMFLAKES®. This premium formula provides the essential nutrients for strong growth, robust immunity, and a healthy transition into the early stages of life.
N/A
1
Recommended Daily Feeding Amount by Age (Months) and Weight (KG)
| Feeding Recommendations | توصيات التغذية |
|
|
| Added Value | القيمة المضافة |
|
|
| Storage Conditions | ظروف التخزين |
|
|
Produced by Rea Trading Company LTD Kfardajal main road, Nabatiyeh, Lebanon. Telephone: +961 76 502 034 | من إنتاج شركة ريا التجارية ش.م.م طريق عام كفر دجال، النبطية، لبنان. هاتف: +961 76 502 034 |
Crude Protein
23%
Crude Fat
4.8%
Fiber
10%
Calcium
1.15%
Phosphorus
0.64%
Energy
12.67 MJ/KG
| Ingredients | المكونات | ||||||
| Corn, Soybean meal, Cottonseed meal, Wheat bran, Soya hulls, Carob, Beet pulp, Barley, Soya oil, Pea protein, Rice protein, Fenugreek, & Salt. | ذرة، صويا، بذور القطن، نخالة قمح، نخالة الصويا، خروب، تفل الشمندر، شعير، زيت الصويا، بروتين البازلاء، بروتين الأرز، حلبة، وملح. | ||||||
| Feed Additives | الاضافات | ||||||
| Vitamin A, Vitamin D3, Vitamin E, Vitamin B1 (thiamine), Vitamin B2 (riboflavin), Vitamin B3 (niacin), Vitamin B5 (pantothenic acid), Vitamin B6 (pyridoxine hydrochloride), Vitamin B12 (cobalamin), Folic Acid, Biotin, Calcium Iodate, Calcium Carbonate, Dicalcium Phosphate, Sodium, Bicarbonate, Zinc oxide (3b603), zinc (3b607), manganese oxide (3b502), manganese (3b506), copper sulfate (3b405), copper (3b413), iron, iodine (3b202), selenite, cobalt, Probiotics, buffering agent, yeast, and toxin binder. | فيتامين أ، فيتامين د3، فيتامين هـ، فيتامين ب1 (الثيامين)، فيتامين ب2 (الريبوفلافين)، فيتامين ب3 (النياسين)، فيتامين ب5 (حمض البانتوثينيك)، فيتامين ب6 (هيدروكلوريد البيردوكسين)، فيتامين ب12 (كوبالامين)، حمض الفوليك، البيوتين، يوديد الكالسيوم، كربونات الكالسيوم، فوسفات ثنائي الكالسيوم، صوديوم، بيكربونات، أكسيد الزنك (3b603)، زنك (3b607)، أكسيد المنغنيز (3b502)، منغنيز (3b506)، كبريتات النحاس (3b405)، نحاس (3b413)، حديد، يود (3b202)، سيلينيت، كوبالت، بروبيوتيك، منظم حموضة، خميرة، مضاد للسموم. | ||||||
| Ingredients Analysis | تحليل المكونات | ||||||
| Energy (ME) | 12.67 MJ/kg | Calcium | 1.15% | 1.15% | كالسيوم | 12.67 MJ/kg | طاقة (ME) |
| Moisture | 12.5% max | Phosphorus | 0.64% | 0.64% | فوسفور | 12.5% max | رطوبة |
| Crude protein | 23% | Vitamin A | 7,000 IU/kg | 7,000 IU/kg | فيتامين أ | 23% | بروتين خام |
| Crude Fat | 4.8% | Vitamin D3 | 1,000 IU/kg | 1,000 IU/kg | فيتامين د3 | 4.8% | دهون خام |
| Crude fiber | 10.0% | Vitamin E | 30 mg/kg | 30 mg/kg | فيتامين هـ | 10.0% | ألياف خام |
Your opinion matters
Tell other pet parents what you think.