FARMFLAKES® Cattle Feed—Dry Cow is a premium blend that supports optimal fetal development, enhances cow health, and ensures a smooth transition into lactation for a successful and productive milking period.
N/A
1
Recommended Daily Feeding Amount by Age (Months) and Weight (KG)
| Feeding Recommendations | توصيات التغذية |
|
|
| Added Value | القيمة المضافة |
|
|
| Storage Conditions | ظروف التخزين |
|
|
Produced by Rea Trading Company LTD Kfardajal main road, Nabatiyeh, Lebanon. Telephone: +961 76 502 034 | من إنتاج شركة ريا التجارية ش.م.م طريق عام كفر دجال، النبطية، لبنان. هاتف: +961 76 502 034 |
Crude Protein
15%
Crude Fat
4%
Fiber
10.3%
Calcium
1.19%
Phosphorus
0.46%
Energy
12.99%
| Ingredients | المكونات | ||||||
| Corn, Barley, Soybean meal, Wheat bran, Beet pulp, Carob, Soya hulls, Soya oil, and Salt. | ذرة، شعير، صويا، نخالة قمح، تفل الشمندر، خروب، نخالة الصويا، زيت الصويا، وملح. | ||||||
| Feed Additives | الاضافات | ||||||
| Vitamin A, Vitamin D3, Vitamin E, Vitamin B1 (thiamine), Vitamin B2 (riboflavin), Vitamin B3 (niacin), Vitamin B5 (pantothenic acid), Vitamin B6 (pyridoxine hydrochloride), Vitamin B12 (cobalamin), Folic Acid, Biotin, Calcium Iodate, Calcium Carbonate, Dicalcium Phosphate, Sodium, Bicarbonate, Zinc oxide (3b603), zinc (3b607), manganese oxide (3b502), manganese (3b506), copper sulfate (3b405), copper (3b413), iron, iodine (3b202), selenite, cobalt, Rumen protected fat, Probiotics, Buffering agent, yeast, and toxin binder. | فيتامين أ، فيتامين د3، فيتامين هـ، فيتامين ب1 (الثيامين)، فيتامين ب2 (الريبوفلافين)، فيتامين ب3 (النياسين)، فيتامين ب5 (حمض البانتوثينيك)، فيتامين ب6 (هيدروكلوريد البيردوكسين)، فيتامين ب12 (كوبالامين)، حمض الفوليك، البيوتين، يوديد الكالسيوم، كربونات الكالسيوم، فوسفات ثنائي الكالسيوم، صوديوم، بيكربونات، أكسيد الزنك (3b603)، زنك (3b607)، أكسيد المنغنيز (3b502)، منغنيز (3b506)، كبريتات النحاس (3b405)، نحاس (3b413)، حديد، يود (3b202)، سيلينيت، كوبالت، دهون محمية، بروبيوتيك، منظم حموضة، خميرة، مضاد للسموم. | ||||||
| Ingredients Analysis | تحليل المكونات | ||||||
| Energy (ME) | 12.99 MJ/kg | Calcium | 1.19% | 1.19% | كالسيوم | 12.99 MJ/kg | طاقة (ME) |
| Moisture | 12.5% max | Phosphorus | 0.46% | 0.46% | فوسفور | 12.5% max | رطوبة |
| Crude protein | 15% | Vitamin A | 7,000 IU/kg | 7,000 IU/kg | فيتامين أ | 15% | بروتين خام |
| Crude Fat | 4% | Vitamin D3 | 1,000 IU/kg | 1,000 IU/kg | فيتامين د3 | 4% | دهون خام |
| Crude fiber | 10.3% | Vitamin E | 30 mg/kg | 30 mg/kg | فيتامين هـ | 10.3% | ألياف خام |
Your opinion matters
Tell other pet parents what you think.