Give your calves the best possible start with FARMFLAKES® Cattle Feed—Fattening Starter. This premium feed provides the essential nutrients for rapid growth, strong health, and optimal development, setting the stage for a successful and profitable future.
N/A
1
Recommended Daily Feeding Amount by Age (Months) and Weight (KG)
| Feeding Recommendations | توصيات التغذية |
|
|
| Added Value | القيمة المضافة |
|
|
| Storage Conditions | ظروف التخزين |
|
|
Produced by Rea Trading Company LTD Kfardajal main road, Nabatiyeh, Lebanon. Telephone: +961 76 502 034 | من إنتاج شركة ريا التجارية ش.م.م طريق عام كفر دجال، النبطية، لبنان. هاتف: +961 76 502 034 |
Crude Protein
18%
Crude Fat
5.2%
Fiber
8.7%
Calcium
1.06%
Phosphorus
0.58%
Energy
13 MJ/kg
| Ingredients | المكونات | ||||||
| Corn, Soybean meal, Wheat bran, Barley, Beet pulp, Carob, Soya hulls, Cottonseed meal, Soya oil, Pea protein, and Salt. | ذرة، صويا، نخالة القمح، شعير، تفل الشمندر،خروب، نخالة الصويا، بذور القطن، زيت الصويا، بروتين البازلاء، وملح. | ||||||
| Feed Additives | الاضافات | ||||||
| Vitamin A, Vitamin D3, Vitamin E, Vitamin B1 (thiamine), Vitamin B2 (riboflavin), Vitamin B3 (niacin), Vitamin B5 (pantothenic acid), Vitamin B6 (pyridoxine hydrochloride), Vitamin B12 (cobalamin), Folic Acid, Biotin, Calcium Iodate, Calcium Carbonate, Dicalcium Phosphate, Sodium, Bicarbonate, Zinc oxide (3b603), zinc (3b607), manganese oxide (3b502), manganese (3b506), copper sulfate (3b405), copper (3b413), iron, iodine (3b202), selenite, cobalt, Rumen protected fat, Probiotics, Buffering agent, yeast, and toxin binder. | فيتامين أ، فيتامين د3، فيتامين هـ، فيتامين ب1 (الثيامين)، فيتامين ب2 (الريبوفلافين)، فيتامين ب3 (النياسين)، فيتامين ب5 (حمض البانتوثينيك)، فيتامين ب6 (هيدروكلوريد البيردوكسين)، فيتامين ب12 (كوبالامين)، حمض الفوليك، البيوتين، يوديد الكالسيوم، كربونات الكالسيوم، فوسفات ثنائي الكالسيوم، صوديوم، بيكربونات، أكسيد الزنك (3b603)، زنك (3b607)، أكسيد المنغنيز (3b502)، منغنيز (3b506)، كبريتات النحاس (3b405)، نحاس (3b413)، حديد، يود (3b202)، سيلينيت، كوبالت، دهون محمية، بروبيوتيك، ملح، منظم حموضة، خميرة، مضاد للسموم. | ||||||
| Ingredients Analysis | تحليل المكونات | ||||||
| Energy (ME) | 13 MJ/kg | Calcium | 1.06% | 1.06% | كالسيوم | 13 MJ/kg | طاقة (ME) |
| Moisture | 12.5% max | Phosphorus | 0.58% | 0.58% | فوسفور | 12.5% max | رطوبة |
| Crude protein | 21% | Vitamin A | 4,500 IU/kg | 4,500 IU/kg | فيتامين أ | 21% | بروتين خام |
| Crude Fat | 5.2% | Vitamin D3 | 700IU/kg | 700 IU/kg | فيتامين د3 | 5.2% | دهون خام |
| Crude fiber | 8.7% | Vitamin E | 20 mg/kg | 20 mg/kg | فيتامين هـ | 8.7% | ألياف خام |
Your opinion matters
Tell other pet parents what you think.