Give your Baladi chicks the best possible start with FARMFLAKES®. This premium feed provides the essential nutrition for rapid growth, strong bones, and a robust immune system, setting the stage for a lifetime of healthy egg production.
N/A
1
Recommended Daily Feeding Amount by Age (Months) and Weight (KG)
| Feeding Recommendations | توصيات التغذية |
|
|
| Added Value | القيمة المضافة |
|
|
| Feed Size & Form | حجم وشكل العلف |
| Crumbles less than 2 mm | علف مفقوش أقل من 2 ملم |
| Storage Conditions | ظروف التخزين |
|
|
Produced by Rea Trading Company LTD, Kfar Dajal, Adshit Main Road, Nabatiyeh, Lebanon. Telephone: +961 76 502 034 | من إنتاج شركة ريا التجارية ش.م.م طريق عام كفر دجال، النبطية، لبنان. هاتف: +961 76 502 034 |
Crude Protein
24.5%
Crude Fat
4.8%
Fiber
3.9%
Calcium
0.88%
Phosphorus
0.61%
Energy
13.9 MJ/kg
| Ingredients | المكونات | ||||||
| Corn, Soybean meal, Wheat bran, Corn Distillers grains, Wheat, Barley, Fish meal (source of omega-3), Soya oil, Limestone, Fenugreek, Pea protein, Rice protein, and Salt. | ذرة، صويا، نخالة القمح، حبوب تقطير الذرة، قمح، شعير، وجبة سمك (مصدر أوميجا-3)، زيت الصويا، حجر جيري، حلبة، بروتين البازلاء، بروتين الأرز، وملح. | ||||||
| Feed Additives | الاضافات | ||||||
| Vitamin A, Vitamin D3, Vitamin E, Vitamin K3, Vitamin B1 (thiamine), Vitamin B2 (Riboflavin), Vitamin B6 (pyridoxine hydrochloride), Vitamin B12 (Cobalamin), Calcium D-pantothenate, Biotin, Betain, Choline chloride, Ascorbic acid, Nicotinic acid, Folic acid, Iodine, Iron, Manganese, Zinc, Copper, Selenium, Yeast, and Toxin binder. | فيتامين أ، فيتامين د3، فيتامين هـ، فيتامين ك3، فيتامين ب1 (ثيامين)، فيتامين ب2 (ريبوفلافين)، فيتامين ب6 (هيدروكلوريد البيردوكسين)، فيتامين ب12 (كوبالامين)، كالسيوم-دي-بانتوثينات، بيوتين، بيتاين، كلوريد الكولين، حمض الأكسوربيك، حمض النيكوتينيك، حمض الفوليك، يود، حديد، منغنيز، زنك، نحاس، سيلينيوم، خميرة، مضاد للسموم. | ||||||
| Ingredients Analysis | تحليل المكونات | ||||||
| Energy (ME) | 13.90 MJ/kg | Calcium | 0.88% | 0.88% | كالسيوم | 13.90 ميجاجول/كجم | طاقة (ME) |
| Moisture | 12.5% max | Phosphorus | 0.61% | 0.61% | فوسفور | 12.5% كحد أقصى | رطوبة |
| Crude protein | 24.5% | Vitamin A | 7,800 IU/kg | 7,800 وحدة/كجم | فيتامين أ | 24.5% | بروتين خام |
| Crude Fat | 4.8% | Vitamin D3 | 3,000 IU/kg | 3,000 وحدة/كجم | فيتامين د3 | 4.8% | دهون خام |
| Crude fiber | 3.9% | Vitamin E | 48 mg/kg | 48 ملغ/كجم | فيتامين هـ | 3.9% | ألياف خام |
Your opinion matters
Tell other pet parents what you think.