FARMFLAKES® Goat Feed - Dairy Doe Production 1 is a premium feed designed to boost milk quantity and quality in high-producing dairy does. Rich in protein, energy, essential vitamins (A, D3, E, B complex), and minerals, plus probiotics and a toxin binder for optimal health. Feed 1.75-2 kg daily for peak lactation performance.
N/A
1
Recommended Daily Feeding Amount by Age (Months) and Weight (KG)
| Feeding Recommendations | توصيات التغذية |
|
|
| Added Value | القيمة المضافة |
|
|
| Storage Conditions | ظروف التخزين |
|
|
Produced by Rea Trading Company LTD Kfardajal main road, Nabatiyeh, Lebanon. Telephone: +961 76 502 034 | من إنتاج شركة ريا التجارية ش.م.م طريق عام كفر دجال، النبطية، لبنان. هاتف: +961 76 502 034 |
Crude Protein
20%
Crude Fat
5.6%
Fiber
5.5%
Calcium
0.90%
Phosphorus
0.6%
Energy
13.4 MJ/kg
| Ingredients | المكونات | ||||||
| Corn, Soybean meal, Barley, Wheat bran, Beet pulp, Wheat, Carob, Soya oil, Pea protein, Fenugreek, Linseed, and Salt. | ذرة، صويا، شعير، نخالة القمح، تفل الشمندر، قمح، خروب، زيت الصويا، بروتين البازلاء، حلبة، بذور الكتان، وملح. | ||||||
| Feed Additives | الاضافات | ||||||
| Vitamin A, Vitamin D3, Vitamin E, Vitamin B1 (thiamine), Vitamin B2 (riboflavin), Vitamin B3 (niacin), Vitamin B5 (pantothenic acid), Vitamin B6 (pyridoxine hydrochloride), Vitamin B12 (cobalamin), Folic Acid, Biotin, Calcium Iodate, Calcium Carbonate, Dicalcium Phosphate, Sodium, Bicarbonate, Zinc oxide (3b603), zinc (3b607), manganese oxide (3b502), Manganese (3b506), copper sulfate (3b405), copper (3b413), iron, iodine (3b202), selenite, cobalt, Probiotics, Salt, Buffering agent, Yeast, and toxin binder. | فيتامين أ، فيتامين د3، فيتامين هـ، فيتامين ب1 (الثيامين)، فيتامين ب2 (الريبوفلافين)، فيتامين ب3 (النياسين)، فيتامين ب5 (حمض البانتوثينيك)، فيتامين ب6 (هيدروكلوريد البيردوكسين)، فيتامين ب12 (كوبالامين)، حمض الفوليك، البيوتين، يوديد الكالسيوم، كربونات الكالسيوم، فوسفات ثنائي الكالسيوم، صوديوم، بيكربونات، أكسيد الزنك (3b603)، زنك (3b607)، أكسيد المنغنيز (3b502)، منغنيز (3b506)، كبريتات النحاس (3b405)، نحاس (3b413)، حديد، يود (3b202)، سيلينيت، كوبالت، بروبيوتيك، ملح، منظم حموضة، خميرة، مضاد للسموم. | ||||||
| Ingredients Analysis | تحليل المكونات | ||||||
| Energy (ME) | 13.4 MJ/kg | Calcium | 0.90% | 0.90% | كالسيوم | 13.4 MJ/kg | طاقة (ME) |
| Moisture | 12.5% max | Phosphorus | 0.60% | 0.60% | فوسفور | 12.5% max | رطوبة |
| Crude protein | 20% | Vitamin A | 5,300 IU/kg | 5,300 IU/kg | فيتامين أ | 20% | بروتين خام |
| Crude Fat | 5.6% | Vitamin D3 | 800 IU/kg | 800 IU/kg | فيتامين د3 | 5.6% | دهون خام |
| Crude fiber | 5.5% | Vitamin E | 24 mg/kg | 24 mg/kg | فيتامين هـ | 5.5% | ألياف خام |
Your opinion matters
Tell other pet parents what you think.