FARMFLAKES® Sheep Feed - Dairy Ewe Production 1 is a high-quality, scientifically formulated feed for dairy ewes, designed to support peak milk production, health, and fertility for improved profitability.
N/A
1
Recommended Daily Feeding Amount by Age (Months) and Weight (KG)
| Feeding Recommendations | توصيات التغذية |
|
|
| Added Value | القيمة المضافة |
|
|
Crude Protein
20%
Crude Fat
5.5%
Fiber
7.5%
Calcium
0.93%
Phosphorus
0.60%
Energy
13.12 MJ/kg
| Ingredients | المكونات | ||||||
| Corn, Soybean meal, Wheat bran, Barley, Beet pulp, Carob, Wheat, Soya hulls, Broad bean, Cottonseed meal, Soya oil, Pea protein, Rice protein, Fenugreek, and Salt. | ذرة، صويا، نخالة القمح، شعير، تفل الشمندر، خروب، قمح، نخالة الصويا، فولـ، بذور القطن، زيت الصويا، بروتين البازلاء، بروتين الأرز، حلبة، وملح. | ||||||
| Feed Additives | الاضافات | ||||||
| Vitamin A, Vitamin D3, Vitamin E, Vitamin B1 (thiamine), Vitamin B2 (riboflavin), Vitamin B3 (niacin), Vitamin B5 (pantothenic acid), Vitamin B6 (pyridoxine hydrochloride), Vitamin B12 (cobalamin), Folic Acid, Biotin, Calcium Iodate, Calcium Carbonate, Dicalcium Phosphate, Sodium, Bicarbonate, Zinc oxide (3b603), zinc (3b607), manganese oxide (3b502), Manganese (3b506), copper sulfate (3b405), copper (3b413), iron, iodine (3b202), selenite, cobalt, Probiotics, Buffering agent, Yeast, and toxin binder. | فيتامين أ، فيتامين د3، فيتامين هـ، فيتامين ب 1 (الثيامين)، فيتامين ب 2 (الريبوفلافين)، فيتامين ب 3 (النياسين)، فيتامين ب5 (حمض البانتوثينيك)، فيتامين ب6 (هيدروكلوريد البيردوكسين)، فيتامين ب12 (كوبالامين)، حمض الفوليك، البيوتين، يوديد الكالسيوم، كربونات الكالسيوم، فوسفات ثنائي الكالسيوم، صوديوم، بيكربونات، أكسيد الزنك (3b603)، زنك (3b607)، أكسيد المنغنيز (3b502)، منغنيز (3b506)، كبريتات النحاس (3b405)، نحاس (3b413)، حديد، يود (3b202)، سيلينيت، كوبالت، بروبيوتيك، منظم حموضة، خميرة، مضاد للسموم. | ||||||
| Ingredients Analysis | تحليل المكونات | ||||||
| Energy (ME) | 13.12 MJ/kg | Calcium | 0.93% | 0.93% | كالسيوم | 13.12 MJ/kg | طاقة (ME) |
| Moisture | 12.5% max | Phosphorus | 0.60% | 0.60% | فوسفور | 12.5% max | رطوبة |
| Crude protein | 20% | Vitamin A | 5,300 IU/kg | 5,300 IU/kg | فيتامين أ | 20% | بروتين خام |
| Crude Fat | 5.5% | Vitamin D3 | 800 IU/kg | 800 IU/kg | فيتامين د3 | 5.5% | دهون خام |
| Crude fiber | 7.5% | Vitamin E | 25 mg/kg | 25 mg/kg | فيتامين هـ | 7.5% | ألياف خام |
Your opinion matters
Tell other pet parents what you think.