FARMFLAKES® LAHorse Feed Lactating Mare is a premium feed for lactating mares, boosting milk quality and overall health with natural ingredients, essential nutrients, probiotics, and a hygienic steam-cooked formula for optimal digestion and energy.
N/A
1
Recommended Daily Feeding Amount by Age (Months) and Weight (KG)
| Feeding Recommendations | توصيات التغذية |
|
|
| Added Value | القيمة المضافة |
|
|
| Storage Conditions | ظروف التخزين |
|
|
Crude Protein
18%
Crude Fat
5%
Fiber
11.5%
Calcium
1.2%
Phosphorus
0.6%
Energy
11.9 MJ/kg
| Ingredients | المكونات | ||||||
| Barley, Alfalfa, Corn, Wheat bran, soybean meal, Carob, Beet pulp, Soya oil, Pea protein, Rice protein, Fish oil (source of omega-3), Linseed, and Fenugreek. | شعير، برسيم، ذرة، نخالة القمح، فول الصويا، خروب، تفل الشمندر، زيت الصويا، بروتين البازلاء، بروتين الأرز، زيت السمك (مصدر للأوميغا-3)، بذور الكتان، وحلبة. | ||||||
| Feed Additives | الاضافات | ||||||
| Vitamin A, Vitamin D3, Vitamin E, Vitamin B1 (thiamine), Vitamin B2 (Riboflavin), Vitamin B6 (pyridoxine hydrochloride), Vitamin B12 (Cobalamin), Biotin, Calcium D-pantothenate (3a841), Calcium Carbonate, Dicalcium phosphate, Choline chloride, Iron (3b103), Zinc (3b605), Zinc (3b609), Manganese (3b503), Manganese (3b506), Copper (3b405), Copper (3b409), Iodine (3b202), Selenium (3b801), Selenium (3b815), Cobalt (3b304), Probiotics, Salt, Buffering agent, Yeast, and Toxin binder. | فيتامين أ، فيتامين د3، فيتامين هـ، فيتامين ب1 (ثيامين)، فيتامين ب2 (ريبوفلافين)، فيتامين ب6 (هيدروكلوريد البيردوكسين) فيتامين ب12 (كوبالامين)، بيوتين، كالسيوم د-بانتوثينات (3a841)، كربونات الكالسيوم، فوسفات الديكالسيوم، كلوريد الكولين، حديد (3b103) زنك (3b605)، زنك (3b609)، منغنيز (3b503)، منغنيز (3b506)، نحاس (3b405)، نحاس (3b409)، يود (3b202)، سيلينيوم (3b801)، سيلينيوم (3b815) كوبالت (3ب304)، بروبيوتيك، ملح، عامل تخزين، خميرة، مادة رابطة للسموم. | ||||||
| Ingredients Analysis | تحليل المكونات | ||||||
| Energy (ME) | 119 MJ/kg | Starch | 27.0% | 27.0% | نشا | 11.9 MJ/kg | طاقة (ME) |
| Moisture | 12.5% max | Calcium | 1.2% | 1.2% | كالسيوم | 12.5% max | رطوبة |
| Crude protein | 18% | Phosphorus | 0.6% | 0.6% | فوسفور | 18% | بروتين خام |
| Crude Fat | 5% | Vitamin A | 5,000 IU/kg | 5,000 IU/kg | فيتامين أ | 5% | دهون خام |
| Crude fiber | 11.5% | Vitamin D3 | 1,500 IU/kg | 1,500 IU/kg | فيتامين د3 | 11.5% | ألياف خام |
| Sugar | 7.0% | Vitamin E | 250 mg/kg | 250 mg/kg | فيتامين هـ | 7.0% | سكريات |
Your opinion matters
Tell other pet parents what you think.